Export Purchase Line
This table is used in the event OnSetPurchOrderLineValues to make it possible for a PTE to change the values exported to the Work Flow System.
Object Definition
Object Type | Table |
Object ID | 70347582 |
Object Name | QWEWF Export Purchase Line |
Fields
Number | Name | Type |
---|---|---|
1 | id | Text[100] |
10 | lineNo | Integer |
11 | type | Text[100] |
12 | no | Text[100] |
13 | description | Text[100] |
14 | vendorItemNo | Text[100] |
15 | quantity | Decimal |
16 | quantityToReceive | Decimal |
17 | quantityToInvoice | Decimal |
18 | quantityInvoiced | Decimal |
19 | directUnitCost | Decimal |
20 | unitOfMeasureCode | Text[100] |
21 | discountPercent | Decimal |
22 | discountAmount | Decimal |
23 | amount | Decimal |
24 | amountIncludingVat | Decimal |
25 | plannedReceiptDate | Date |
26 | completelyReceived | Boolean |
27 | dropShipment | Boolean |
28 | vatProductPostingGroupCode | Text[100] |
29 | glAccountNo | Text[100] |
This documentation is generated from WF Connect v24.19