Pages Overview
Pages
Account/Item Charges Mapping
Type | Caption | Description |
---|---|---|
Field | Account No. | Specifies the value of the Account No. field. |
Field | Item Charge No. | Specifies the value of the Item Charge No. field. |
Field | Charge Item Type | Specifies the value of the Charge Item Type field. |
WF Document
Type | Caption | Description |
---|---|---|
Field | Id | Specifies the unique identifier of the document. |
Field | Buy-from Vendor No. | Specifies the number of the vendor account that the document is linked to. |
Field | Buy-from Vendor Name | Specifies the name of the vendor account that the document is linked to. |
Field | Pay-to Vendor No. | Specifies the vendor that the purchase document will be paid to. If this field is blank, "Vendor No." will be used. |
Field | Document No. | Specifies the entry's document number. |
Field | Document Type | Specifies the document type that the entry belongs to. |
Field | Currency Code | Specifies the currency code used to calculate the amounts on the document. |
Field | Currency Exchange Rate | Specifies the currency exchange rate used to calculate the amounts on the document. |
Field | Posting Date | Specifies the date the document was posted. It is the posting date that is used in the general ledger. |
Field | Document Date | Specifies the date on which the document was created. |
Field | VAT Date | Specifies the date used to include entries on VAT reports in a VAT period. This is only used if the VAT date is different from the posting date. |
Field | Due Date | Specifies when the document is due. |
Field | Payment Reference No. | Specifies the documents payment reference number. |
Field | Vendor Invoice No. | Specifies a document number that refers to the vendor's numbering system. |
Field | Vendor Cr. Memo No. | Specifies a document number that refers to the vendor's numbering system. |
Field | Amount Including VAT | Specifies the total of the amounts, including VAT, on all the lines on the document. |
Field | Amount | Specifies the total of the amounts, excluding VAT, on all the lines on the document. |
Field | VAT Bus. Posting Group | Specifies the VAT specification of the involved vendor to link transactions made for this document with the appropriate general ledger account according to the VAT posting setup. |
Field | On Hold | Specifies if the document is currently on hold. |
Field | Status | Specifies the documents workflow status. |
Field | Posting Description | Specifies the posting description set in the workflow system. |
Action | Find entries | Find entries and documents that exists for the document number and posting date on the selected document. |
Sub page | Lines | Lines |
Lines
Type | Caption | Description |
---|---|---|
Field | Status | Specifies the status of the line. |
Field | Type | Specifies the type of transaction that was posted with the line. |
Field | No. | Specifies the number of a general ledger account, item, additional cost, or fixed asset, depending on the contents of the Type field. |
Field | Amount | Specifies the amount of the line. |
Field | Amount VAT | Specifies the VAT amount of the line. |
Field | VAT Prod. Posting Group | Specifies the VAT specification of the involved line to link transactions made for this record with the appropriate general ledger account according to the VAT posting setup. |
Field | Tax Group Code | Specifies the tax group code of the line. A tax group represents a group of inventory items or resources that are subject to identical tax terms. |
Field | Deferral Start Date | Specifies the deferral start date of the line. |
Field | Deferral End Date | Specifies the deferral end date of the line". |
Field | Quantity | Specifies the quantity posted from the line. |
Field | Order No. | Specifies the order number to which the line is linked. |
Field | Order Line No. | Specifies the line number of the order to which the line is linked. |
Field | Dimension Code 1 | Specifies the code for the global dimension that is linked to the record for analysis purposes. Dimensions are set up in the General Ledger Setup window. |
Field | Dimension Code 2 | Specifies the code for the global dimension that is linked to the record for analysis purposes. Dimensions are set up in the General Ledger Setup window. |
Field | Dimension Code 3 | Specifies the code for the shortcut dimension that is linked to the record for analysis purposes. Dimensions are set up in the General Ledger Setup window. |
Field | Dimension Code 4 | Specifies the code for the shortcut dimension that is linked to the record for analysis purposes. Dimensions are set up in the General Ledger Setup window. |
Field | Dimension Code 5 | Specifies the code for the shortcut dimension that is linked to the record for analysis purposes. Dimensions are set up in the General Ledger Setup window. |
Field | Dimension Code 6 | Specifies the code for the shortcut dimension that is linked to the record for analysis purposes. Dimensions are set up in the General Ledger Setup window. |
Field | Dimension Code 7 | Specifies the code for the shortcut dimension that is linked to the record for analysis purposes. Dimensions are set up in the General Ledger Setup window. |
Field | Dimension Code 8 | Specifies the code for the shortcut dimension that is linked to the record for analysis purposes. Dimensions are set up in the General Ledger Setup window. |
Field | Job Line Type | Specifies the type of planning line that was created when the job ledger entry is posted from the purchase line. If the field is empty, no planning lines were created for this entry. |
Field | Job No. | Specifies the number of the related job. If you fill in this field and the Job Task No. field, then a job ledger entry will be posted together with the purchase line. |
Field | Job Task No. | Specifies the number of the related job task. |
WF Documents
Type | Caption | Description |
---|---|---|
Field | Id | Specifies the unique identifier of the document. |
Field | Document Type | Specifies the document type that the entry belongs to. |
Field | Document No. | Specifies the entry's document number. |
Field | Buy-from Vendor No. | Specifies the number of the vendor account that the entry is linked to. |
Field | Buy-from Vendor Name | Specifies the name of the vendor account that the entry is linked to. |
Field | Posting Date | Specifies the date the document was posted. It is the posting date that is used in the general ledger. |
Field | Document Date | Specifies the date on which the document was created. |
Field | Due Date | Specifies when the document is due. |
Field | Currency Code | Specifies the currency code used to calculate the amounts on the document. |
Field | Currency Exchange Rate | Specifies the currency exchange rate used to calculate the amounts on the document. |
Field | Payment Reference No. | Specifies the documents payment reference number. |
Field | Vendor Invoice No. | Specifies a document number that refers to the vendor's numbering system. |
Field | Vendor Cr. Memo No. | Specifies a document number that refers to the vendor's numbering system. |
Field | Amount | Specifies the total of the amounts, excluding VAT, on all the lines on the document in the local currency. |
Field | Amount Including VAT | Specifies the total of the amounts, including VAT, on all the lines on the document in the local currency. |
Field | Status | Specifies the documents workflow status. |
Action | Open in workflow system. | View the document in the workflow system. Uses the Url imported from the workflow system or as configured in the Setup page. |
Action | Find entries | Find entries and documents that exists for the document number and posting date on the selected document. |
Map Dimensions
Type | Caption | Description |
---|---|---|
Field | Dimension Code | Specifies the value of the Dimension Code field. |
Field | Dimension No. in WorkFlow | Specifies the value of the Dimension No. in WorkFlow field. |
Action | Copy From General Ledger Setup | Copies the dimension setup from the General Ledger Setup. |
Workflow Connect Setup
Type | Caption | Description |
---|---|---|
Field | Change Log Active | Specifies if changed records in Business Central is exported to the workflow system. |
Field | Purch. Order Matching | Specifies if purchase orders in Business Central should be matched to invoices in the workflow system. |
Field | Matched Order Posting Method | Specifies how matched orders are handled when they are posted. Invoice creates and posts a new invoice. Order posts the existing purchase order, but requires that there is only one. Invoice/Order posts the existing purchase order if there is only one, if there are several, a new invoice is created and posted. |
Field | Keep LCY Currency Code | Specifies if the currency code is retained when the currency code of imported documents matches the LCY code setting in the General Ledger Setup window. If it is disabled and the currency code on imported documents matches the LCY Code, the imported currency code will be set to blank (a standard behavior in Business Central). |
Field | Use Next Allowed Posting Date | Specifies whether BC should try to post the document on a future date if the posting date from the document is not in the allowed interval for posting. If this setting is enabled, BC will check whether it is possible to post the document within the time interval formed by the posting date on the document + the date formula in the "Limit for Allowed Posting Date" field. If the document can be posted within date interval, posting date on the document will be set as the first valid posting date in the calculated date interval. |
Field | Limit for Allowed Posting Date | Specifies how the date interval, to allow posting on a later posting date than specified on the document, should be calculated. This setting is only relevant if "Use Next Allowed Posting Date" is enabled. |
Field | Type of VAT/Tax Codes | Specifies the type of VAT or tax to be used. If a VAT type is selected, it is mandatory to select a VAT Business Posting Group in the field Nat. VAT Bus. Posting Group. |
Field | Use VAT/Tax Code from G/L Account | Specifies if the VAT Product Posting Group/Tax Group Code from the G/L Account will be used when posting. |
Field | Ignore VAT Difference Check | Specifies if imported documents are checked for VAT difference. |
Field | URL to Show WF Document | Specifies the URL to view the WF documents in Business Central. If your workflow system doesn’t provide it to Business Central you can enter it manually. |
Field | Company ID in WorkFlow | Specifies the id of the company in the workflow system. |
Field | External Invoice Series | Specifies the invoice series used in the workflow system. |
Field | Company No. URL Parameter | Specifies the company number URL parameter to view the WF documents in Business Central. If your workflow system doesn’t provide it to Business Central you can enter it manually. |
Field | Vendor No. URL Parameter | Specifies the vendor number URL parameter to view the WF documents in Business Central. If your workflow system does not provide it to Business Central you can enter it manually. |
Field | Inv. Series URL Parameter | Specifies the invoice number series URL parameter to view the WF documents in Business Central. If your workflow system does not provide it to Business Central you can enter it manually. |
Field | Inv. No. URL Parameter | Specifies the invoice number URL parameter to view the WF documents in Business Central. If your workflow system does not provide it to Business Central you can enter it manually. |
Field | External ID URL Parameter | Specifies the external id URL parameter to view the WF documents in Business Central. If your workflow system does not provide it to Business Central you can enter it manually. |
Field | Replace Dim No. with Job | Specifies if a specific dimension is replaced with jobs. Enter the number of the dimension you want to replace with jobs to enable records to be posted with job numbers instead of dimension values. |
Field | Replace Dim No. with Job Task | Specifies if a specific dimension is replaced with job tasks. Enter the number of the dimension you want to replace with job tasks to enable records to be posted with job task numbers instead of dimension values. |
Field | Do not concatenate Job No. and Job Task No. | Specifies if job number and job task number should not be concatenated when exporting job task number to the workflow system. If not set the job task number will be exported in format XX-YY, where XX = Job No. and YY = Job Task No. If set only the job task number will be exported. |
Action | Migrate from Dynamic Software Connector | Migrate data from the Dynamic Software Connector. |
Action | Map Dimensions | Set up the dimensions to use in the integration and map them to a dimension number used in the workflow system. |
Action | Map Account/Item Charges | Set up the accounts that should be converted to an item charge. |
Page Extensions
Vendor Card
Type | Caption | Description |
---|---|---|
Field | WF Default VAT Prod. Posting Group | Specifies the default VAT Product Posting Group. |
Field | WF Default Tax Group Code | Specifies the default Tax Group Code. |
Vendor Ledger Entries
Type | Caption | Description |
---|---|---|
Action | Open in workflow system. | View the document in the workflow system. Uses the Url imported from the workflow system or as configured in the Setup Page. |