tPhone Appr Type
Object Definition
Object Type | Table |
Object ID | 70219907 |
Object Name | QWESP tPhone Appr Type |
Fields
Number | Name | Type |
---|---|---|
1 | Resource No. | Code[20] |
2 | Date | Date |
3 | Type | Enum "QWESP Type Of Time Sheet Entry" |
5 | Aggregate Mode | Option |
10 | Quantity | Decimal |
20 | Source Type | Enum "Time Sheet Line Type" |
21 | Source Chargeable | Boolean |
22 | Resource Name | Text[100] |
30 | Dummy | Text[1] |
31 | Period | Text[50] |
50 | Approval Date Filter | Date |
This documentation is generated from StoryPoint v26.0