Public Page Extensions
Name | Extends |
---|---|
Activity Details FactBox | Activity Details FactBox |
Causes of Absence | Causes of Absence |
Customer Card | Customer Card |
Customer List | Customer List |
Human Resources Setup | Human Resources Setup |
Job Card | Job Card |
Job Journal | Job Journal |
Job Journal Batches | Job Journal Batches |
Job Ledger Entries | Job Ledger Entries |
Job List | Job List |
Job Planning Lines | Job Planning Lines |
Job Task Card | Job Task Card |
Job Task Lines | Job Task Lines |
Job Task Lines Subform | Job Task Lines Subform |
Jobs Setup | Jobs Setup |
Manager Time Sheet | Manager Time Sheet |
Manager Time Sheet List | Manager Time Sheet List |
Mgr Time Sheet by Job | Manager Time Sheet by Job |
Posted Purchase Invoice | Posted Purchase Invoice |
Purchase Invoice | Purchase Invoice |
Resource Card | Resource Card |
Resource Groups | Resource Groups |
Resource List | Resource List |
Sales Hist. B.-to FactB | Sales Hist. Bill-to FactBox |
Sales Hist. S.-to FactB | Sales Hist. Sell-to FactBox |
Time Sheet Card | Time Sheet Card |
Time Sheet Line Job Det. | Time Sheet Line Job Detail |
Time Sheet Lines Sub | Time Sheet Lines Subform |
Time Sheet List | Time Sheet List |
User Setup | User Setup |
This documentation is generated from StoryPoint v26.0