Public Pages
Name | Source Table | Read-only |
---|---|---|
API Pages | Page Metadata | Yes |
Azure Blob List | QWESR tAzureBlob | Yes |
Azure Container List | QWESR tAzureBlobContainer | Yes |
Azure File List | QWESR tAzureFileObject | Yes |
Azure File Share List | QWESR tAzureFileShare | Yes |
Business Processes List | QWESR tBusinessProcessTemplate | Yes |
Confirm Missing Perm. | ||
Encrypted Storage List | QWESR Encrypted Storage | |
ExFld Tbl Setup Wz Subp. | QWESR tExtraFields | |
ExFld Tbl Stp Wz Subp. 2 | QWESR Extra Fields Code | |
Ext Sys Sync Fld Sort | QWESR Ext. Sys. Sync Stp (Fld) | Yes |
Ext Sys Sync Setup (Fld) | Field | |
Ext. Fld. Setup Wz Subp. | AllObjWithCaption | Yes |
Ext. Fld. Tbl. Stp. Wiz. | AllObjWithCaption | |
Ext. Subsystem Groups | QWESR External Subsystem Group | |
Ext. Sys. Field Filters | QWESR Ext. System Field Filter | |
Ext. Sys. Setup Wizard | QWESR tExternalSystem | |
Ext. Sys. Setup Wz Subp. | QWESR tExtSystemSyncSetupTable | |
Ext. Sys. Sync Chg. Log | QWESR Ext. Sys. Sync Chg Log | |
Ext. Sys. Sync Fld Map | QWESR Ext. Sys. Sync Fld Map | |
Ext. Sys. Sync Fld Trans | QWESR Ext. Sys. Sync Fld Trans | |
Ext. Sys. Sync Hist Card | QWESR Ext. System Sync History | Yes |
Ext. Sys. Sync Hist List | QWESR Ext. System Sync History | |
Ext. Sys. Sync Hist Subp | QWESR Ext. Sys. Sync Hist. Lne | Yes |
Ext. Sys. Sync Hist. Lns | QWESR Ext. Sys. Sync Hist. Lne | Yes |
Ext. Sys. Tbl Setup Wiz. | QWESR tExtSystemSyncSetupTable | |
Ext. Sys. TblWzFilt Subp | QWESR Ext. System Field Filter | |
Ext. Sys. TblWzFld Subp. | QWESR Ext. Sys. Sync Stp (Fld) | |
Ext. System Table List | AllObjWithCaption | Yes |
External Subsystems | QWESR External Subsystem | |
External System Card | QWESR External System | |
External System Subp. | QWESR Ext. Sys. Sync Stp (Tbl) | |
External Systems List | QWESR External System | Yes |
Extra Field Cust. Subp. | Customer | |
Extra Field Item Subp. | Item | |
Extra Field Setup Wizard | QWESR Extra Fields Setup | |
Extra Field Vendor Subp. | Vendor | |
Extra Fields Codes | QWESR Extra Fields Code | |
Extra Fields Setup | QWESR Extra Fields Setup | |
Field List | Field | Yes |
Integration Categories | QWESR Integration Category | |
Integration List | QWESR Integration Setup | Yes |
Integration Queue | QWESR Integration Queue | |
Integration Queue Hist | QWESR Integration Queue Hist | Yes |
Integration Queue Import | QWESR Integration Queue Import | Yes |
Integration Setup | QWESR Integration Setup | |
Integration Setup Card | QWESR Integration Setup | |
Integration Setup List | QWESR Integration Setup | Yes |
IQ Comm. Method List | QWESR IQ Communication Method | |
IQ FA Jnl. Lines | QWESR IQ FA Jnl. Line | |
IQ Gen. Jnl. Lines | QWESR IQ Gen. Jnl. Line | |
IQ Hist. FA Jnl. Lines | QWESR IQ Hist. FA Jnl. Line | Yes |
IQ Hist. Gen. Jnl. Lines | QWESR IQ Hist. Gen. Jnl. Line | Yes |
IQ Jnl. Imp. Cols. Ord. | QWESR IQ Jnl. Import Column | Yes |
IQ Jnl. Import Columns | QWESR IQ Jnl. Import Column | |
IQ Jnl. Import Setup | QWESR IQ Jnl. Import Setup | |
IQ Sample Function Card | QWESR IQ Sample Function | |
IQCM Az. St. Snapsh Card | QWESR IQCM Az. St. Snapshot | Yes |
IQCM Azure Storage Card | QWESR IQCM Azure Storage | |
IQCM Client File Card | QWESR IQCM Client File | |
IQCM Credential | QWESR IQCM Credential | |
IQCM Credentials | QWESR IQCM Credential | Yes |
IQCM File List | QWESR tIntegrationImport | Yes |
IQCM Ftp Card | QWESR IQCM Ftp | |
IQCM Ftp Snapshot Card | QWESR IQCM Ftp Snapshot | Yes |
IQCM Http Card | QWESR IQCM Http | |
IQCM Http Hdr. Snapshot | QWESR IQCM Http Hdr. Snapshot | Yes |
IQCM Http Headers | QWESR IQCM Http Header | |
IQCM Http Snapshot Card | QWESR IQCM Http Snapshot | Yes |
IQCM IQ Export Card | QWESR IQCM IQ Export | |
IQCM IQ Export Snap. Crd | QWESR IQCM IQ Export Snapshot | Yes |
IQCM OAuth Scopes | QWESR IQCM OAuth Scope | |
IQCM S/Ftp Card | QWESR IQCM S/Ftp | |
IQCM S/Ftp Snapshot Card | QWESR IQCM S/Ftp Snapshot | Yes |
IQCM Sam. Fl Snapsh. Crd | QWESR IQCM Sample File Snapsh. | Yes |
IQCM Sample File Card | QWESR IQCM Sample File | |
IQCM SharePoint Card | QWESR IQCM SharePoint | |
IQCM SP Snapsh. Card | QWESR IQCM SharePoint Snapsh. | Yes |
IQCM Tenant Id Prompt | ||
IQIT Import SIE Setup | QWESR IQIT Import SIE Setup | |
IQIT Transfer Data Setup | QWESR IQIT Transfer Data Setup | |
IQIT XmlPort Imp. Setup | QWESR IQIT XmlPort Imp. Setup | |
Mandatory Fields | QWESR Mandatory Fields | |
Name/Quota Prompt | ||
Sample Function Snapshot | QWESR Sample Function Snapshot | Yes |
Spider Role Center | ||
Spider Setup Wizard | QWESR tExternalSystem | |
SSH Private Keys | QWESR Encrypted Storage | |
Web Services SubPage | Tenant Web Service | Yes |
WS Customer | Customer | |
WS Item | Item | |
WS Item Attribute | Item Attribute Value Mapping | Yes |
WS Item Inventory | Item | Yes |
WS Item On Purchase | Purchase Line | Yes |
WS Item On Sales | Sales Line | Yes |
WS Item Reference | Item Reference | |
WS Item UoM | Item Unit of Measure | |
WS Item Variant | Item Variant | |
WS S. Receipt Subpage | Return Receipt Line | Yes |
WS S. Return Receipt | Return Receipt Header | Yes |
WS Sales Order | Sales Header | Yes |
WS Sales Order Subform | Sales Line | Yes |
WS Sales Return Order | Sales Header | Yes |
WS Sales Shipm. Subp. | Sales Shipment Line | Yes |
WS Sales Shipment | Sales Shipment Header | Yes |
WS Sls. Ret. Order Subp. | Sales Line | Yes |
This documentation is generated from Spider v27.0