Public Pages
Name | Source Table | Read-only |
---|---|---|
Advanced KPI | QWEEG Advanced KPI | |
Advanced KPI Preview | QWEEG Advanced KPI | Yes |
Advanced KPIs | QWEEG Advanced KPI | Yes |
All Control Fields | All Control Fields | Yes |
Client Actions | QWEEG Client Action | Yes |
Client Comp. Categories | QWEEG Client Company Category | |
Client Comp. Log Entries | QWEEG Client Company Log Entry | Yes |
Client Companies | QWEEG Client Company | |
Client Companies Act. | QWEEG My Companies Cue | |
Client Companies List | QWEEG Client Company | Yes |
Client Companies SubPage | QWEEG Client Company | |
Client Companies Wz Sub | QWEEG Client Company | |
Client Company Settings | QWEEG Client Company | |
Combined Date Filters | QWEEG Combined Date Filter | |
Copilot Funct. Prop. Sub | QWEEG Function Template | |
Copilot Functions Prop. | ||
Copilot KPIs Prop. | ||
Copilot KPIs Prop. Sub | QWEEG KPI Template | |
Curr. Workflow Step Prt | QWEEG Workflow Instance | Yes |
Date Calculation Preview | Yes | |
Date Filters | QWEEG Date Filter | |
Date Formulas | QWEEG Date Formula | |
Date Range | QWEEG Date Range | |
Date/Time Formats | QWEEG Date/Time Format | Yes |
Eagle Activities | QWEEG This Comp. Adv. KPIs Cue | |
Eagle Client Setup | QWEEG Eagle Client Setup | |
Eagle Cue Setup | QWEEG Eagle Cue Setup | |
Eagle KPIs Setup | ||
Eagle KPIs Setup (My) | ||
Eagle KPIs Setup (This) | ||
Eagle Output Queue | QWEEG Eagle Output Queue | Yes |
Eagle Role Center | ||
Eagle Service Agency RC | ||
Eagle Setup | QWEEG Eagle Setup | |
Eagle Single Company RC | ||
Eagle Startup Guide | QWEEG Eagle Setup | |
Eagle User Setup | QWEEG Eagle User Setup | |
Environment App Version | QWEEG Environment App Version | Yes |
Environment App Versions | QWEEG Environment App Version | Yes |
Environment Card | QWEEG Environment | |
Environment FactBox | QWEEG Environment | |
Environment Group List | QWEEG Environment Group | |
Environment List | QWEEG Environment | Yes |
Expression Lines | QWEEG Expression Line | |
Expression Terms | QWEEG Advanced KPI | Yes |
Expression Terms FactBox | QWEEG Expression Line | Yes |
Expression Terms Subp. | QWEEG Advanced KPI | Yes |
File Name/Path Plchldr | QWEEG File Name/Path Plchldr | Yes |
File Name/Path Set. Crd. | QWEEG File Name/Path Settings | |
File Name/Path Settings | QWEEG File Name/Path Settings | Yes |
Files | QWEEG File Buffer | Yes |
FN Additional Settings | QWEEG FN Additional Setting | |
Function Categories List | QWEEG Function Category | |
Function Field Sorting | QWEEG Function Field | Yes |
Function Fields | QWEEG Function Field Buffer | |
Function Filter Preview | QWEEG Function Filter Buffer | Yes |
Function Filters | QWEEG Function Filter | |
Function Group List | QWEEG Function Group | |
Function Setup | QWEEG Function Setup | Yes |
Function Setup Card | QWEEG Function Setup | |
Function Setup FactBox | QWEEG Function Setup | Yes |
Function Setup List | QWEEG Function Setup | Yes |
Function Template Groups | QWEEG Template Group | Yes |
Function Template Inputs | QWEEG Template Input | |
Function Template Wizard | ||
Function Templates | QWEEG Function Template | |
Functions Activities | QWEEG Function Buffer | Yes |
Functions and KPIs Guide | ||
Functions List | QWEEG Function Buffer | Yes |
Functions Tree Preview | QWEEG Function Buffer | Yes |
Handled | QWEEG Handled | |
Headline My Company RC | ||
Headline Serv. Agency RC | ||
KPI Template Wizard | ||
KPI Templates | QWEEG KPI Template | |
KPIs | QWEEG KPI | Yes |
Manual Workflow Steps | QWEEG Manual Workflow Step | |
Metadata Code Prompt | ||
My Companies | QWEEG My Company | Yes |
My Companies List | QWEEG My Company | Yes |
My Companies Part | QWEEG My Company | Yes |
My Companies Settings | QWEEG My Company | |
My Company | QWEEG My Company | Yes |
My Company Activities | QWEEG My Company | Yes |
My Environments | QWEEG My Environment | |
My User Tasks | QWEEG User Task | Yes |
New Workflow Step | QWEEG New Workflow Step Buffer | Yes |
Objects | AllObjWithCaption | Yes |
Output Queue Data Entr. | QWEEG Output Queue Data Entry | Yes |
Pages | Page Metadata | Yes |
PEB Create Paym Sugg Req | ||
PEB Export Paym Sugg Req | ||
PEB Giro Types | QWEEG PEB Giro Type | Yes |
PEB Paym. Sugg. PDF Req. | ||
PEB Payment Suggestion | QWEEG PEB Payment Suggestion | Yes |
Predefined KPIs | QWEEG KPI | |
Promoted KPIs | QWEEG Promoted KPI | |
Promoted KPIs Activities | QWEEG Promoted KPIs Cue | |
Queue Data Entries | QWEEG Queue Data Entry | Yes |
Queue Entries | QWEEG Queue Entry | |
Queue Entries Part | QWEEG Queue Entry | Yes |
Queue Entry Batches | QWEEG Queue Entry Batch | Yes |
Queue Entry Batches Part | QWEEG Queue Entry Batch | Yes |
Queue Metadata | QWEEG Queue Metadata | Yes |
Queue Result Settings | QWEEG Queue Result Settings | Yes |
Queue Rslt Settings Card | QWEEG Queue Result Settings | |
Regional Settings | QWEEG Regional Settings | |
Related Table Couplings | QWEEG Related Table Coupling | |
Report Data Items | Report Data Items | Yes |
Select KPI | QWEEG KPI Buffer | Yes |
Service Agencies | QWEEG Service Agency | Yes |
SIE Export Request Page | ||
System Filters | QWEEG System Filter | Yes |
Template Groups | QWEEG Template Group | Yes |
Template Inputs | QWEEG Template Input | |
This Company Activities | QWEEG This Comp. Adv. KPIs Cue | |
User Environments | QWEEG My Environment | |
User Environments SubPg | QWEEG My Environment | |
User-defined KPI List | QWEEG Advanced KPI | Yes |
User-defined KPIs | QWEEG Advanced KPI | |
Users Role Center SubPg | QWEEG User Role Center Buffer | |
WF Date Filter Overview | QWEEG Date Filter | |
Workflow Activities | QWEEG Workflow | Yes |
Workflow Card | QWEEG Workflow | |
Workflow Categories List | QWEEG Workflow Category | |
Workflow Date Picker | ||
Workflow Functions | QWEEG Function Setup | Yes |
Workflow Groups List | QWEEG Workflow Group | |
Workflow Inst. Comp. Prt | QWEEG Workflow Instance | Yes |
Workflow Inst. Comp. Sub | QWEEG Workflow Inst. Company | Yes |
Workflow Inst. Companies | QWEEG Workflow Inst. Company | Yes |
Workflow Inst. KPI Prt | QWEEG Workflow Instance | Yes |
Workflow Inst. KPI SC | QWEEG Workflow Inst. Step Comp | Yes |
Workflow Inst. KPIs | QWEEG Workflow Inst. Step Comp | Yes |
Workflow Inst. Step Comp | QWEEG Workflow Inst. Step Comp | Yes |
Workflow Inst. Stp Cmps | QWEEG Workflow Inst. Step Comp | Yes |
Workflow Instance Card | QWEEG Workflow Instance | |
Workflow Instance Steps | QWEEG Workflow Instance Step | Yes |
Workflow Instances | QWEEG Workflow Instance | |
Workflow Links | QWEEG Workflow Link | |
Workflow Links List | QWEEG Workflow Link | Yes |
Workflow Parameters | QWEEG Workflow Parameter | |
Workflow Selection Prt | QWEEG Workflow Instance | Yes |
Workflow Step Card | QWEEG Workflow Step | |
Workflow Step KPIs | QWEEG Workflow Step KPI | |
Workflow Step List | QWEEG Workflow Step | Yes |
Workflow Steps | QWEEG Workflow Step | |
Workflow Template Wizard | ||
Workflow Templates | QWEEG Workflow Template | Yes |
Workflows | QWEEG Workflow | Yes |
This documentation is generated from Eagle v27.0