Export Purchase Header
Object Definition
Object Type | Table |
Object ID | 12076479 |
Object Name | QWEDSC Export Purchase Header |
Fields
Number | Name | Type |
---|---|---|
1 | ID | Text[100] |
10 | Company | Text[100] |
11 | Status | Text[100] |
12 | PurchaseDate | Text[100] |
13 | Supplier | Text[100] |
14 | SupplierForInvoicing | Text[100] |
15 | SupplierPurchaseOrderNo | Text[100] |
16 | Currency | Text[100] |
17 | Reference2 | Text[100] |
18 | VatBusGroup | Text[100] |
19 | PurchaserCode | Text[100] |
20 | PurchaserName | Text[100] |
This documentation is generated from Dynamics Software Connector v24.28